Cultivar | Rootstock | Dead Plants | Total Planted | % Mortality |
Pinot Meunier 865 | 41B | 24 | 1250 | 1.9% |
Pinot Meunier 925 | 41B | 33 | 1250 | 2.6% |
Pinot Noir 115 | Fercal | 17 | 1100 | 1.5% |
Pinot Noir 459 | Fercal | 3 | 1100 | 0.3% |
Pinot Noir 870 | Fercal | 8 | 1100 | 0.7% |
Pinot Noir 872 | 41B | 7 | 1100 | 0.6% |
Seyval Blanc | SO4 | 27 | 1175 | 2.3% |
Pinot Gris 457 | Fercal | 4 | 175 | 2.3% |
Chardonnay 95 | Fercal | 36 | 1450 | 2.5% |
Chardonnay 124 | 41B | 83 | 1450 | 5.7% |
Chardonnay 277 | 41B | 110 | 1450 | 7.6% |
Total | 352 | 12600 | 2.8% |
It's interesting that the Chardonnay 124 and 277 cultivars fared so badly and that the Pinot Noir did so well. In the next couple of weeks we will be replacing all the dead plants by hand.
No comments:
Post a Comment